Most Popular Products
|
Surface Grinding Spindle

Product Details:
- Supply Ability : 10 Piece Per Day
10000.00 - 50000.00 INR/Piece
X
Price And Quantity
- 10000.00 - 50000.00 INR/Piece
- 1 Piece
Trade Information
- 10 Piece Per Day
- 1 Week
Product Description
Under the prudent supervision of our adept technocrats, this Surface Grinding Spindle is manufactured using quality-checked raw materials and avant-garde techniques. Provided spindle is widely used in grinding applications for getting smooth finish on flat surfaces. Offered spindle is available in different customized specifications for our global clients at economical rates. Our precious patrons can purchase this Surface Grinding Spindle from us in bulk according to their specific needs within prescribed delivery time.
Key Points:
- Robust design
- Rust proof
- Longer life
- Fine finish
Description:
Spindle Style | Locating Diameter (mm) | Holding Length (mm) | Taper | Max. Speed for Bearing [rpm] | Application | |
Type D x L | D | L | Steel | Hybrid | ||
TSA 40 x 160 | 40 | 160 | 347'50" | 40000 | 50000 | Surface Grinding |
TSA 40 x 200 | 200 | 347'50" | Surface Grinding | |||
TSA 40 x 250 | 250 | 347'50" | Surface Grinding | |||
TSA 60 x 160 | 60 | 160 | 347'50" | 30000 | 35000 | Surface Grinding |
TSA 60 x 200 | 200 | 347'50" | Surface Grinding | |||
TSA 60 x 250 | 250 | 347'50" | Surface Grinding | |||
TSA 60 x 315 | 315 | 347'50" | Surface Grinding | |||
TSA 80 x 200 | 80 | 200 | 347'50" | 20000 | 25000 | Surface Grinding |
TSA 80 x 250 | 250 | 347'50" | Surface Grinding | |||
TSA 80 x 315 | 315 | 347'50" | Surface Grinding | |||
TSA 100 x 250 | 100 | 250 | 347'50" | 15000 | 20000 | Surface Grinding |
TSA 100 x 315 | 315 | 347'50" | Surface Grinding | |||
TSA 100 x 355 | 355 | 347'50" | Surface Grinding |
TSAV 80 x 250 | 80 | 250 | 347'50" | 8500 | 12000 | Surface Grinding |
TSAV 80 x 355 | 355 | 347'50" | Surface Grinding | |||
TSAV 80 x 500 | 500 | 347'50" | Surface Grinding | |||
TSAV 80 x 630 | 630 | 347'50" | Surface Grinding | |||
TSAV 100 x 315 | 100 | 315 | 347'50" | 6500 | 12000 | Surface Grinding |
TSAV 100 x 400 | 400 | 347'50" | Surface Grinding | |||
TSAV 100 x 630 | 630 | 347'50" | Surface Grinding | |||
TSAV 100 x 800 | 800 | 347'50" | Surface Grinding | |||
TSAV 120 x 355 | 120 | 355 | 347'50" | 5500 | 10000 | Surface Grinding |
TSAV 120 x 500 | 500 | 347'50" | Surface Grinding | |||
TSAV 120 x 800 | 800 | 347'50" | Surface Grinding | |||
TSAV 120 x 1000 | 1000 | 347'50" | Surface Grinding | |||
TSAV 140 x 400 | 140 | 400 | 347'50" | 4500 | 6000 | Surface Grinding |
TSAV 140 x 630 | 630 | 347'50" | Surface Grinding | |||
TSAV 140 x 800 | 800 | 347'50" | Surface Grinding | |||
TSAV 140 x 1000 | 1000 | 347'50" | Surface Grinding | |||
TSAV 160 x 400 | 160 | 400 | 347'50" | 3500 | 6000 | Surface Grinding |
TSAV 160 x 500 | 500 | 347'50" | Surface Grinding | |||
TSAV 160 x 630 | 630 | 347'50" | Surface Grinding |
Enter Buying Requirement Details
Other Products in 'Grinding Spindles ' category
![]() |
TRIQUENCH INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |