Most Popular Products
|
Lathe Spindle

Product Details:
- Supply Ability : 10 Unit Per Day
60000.00 - 100000.00 INR/Unit
X
Price And Quantity
- 1 Unit
- 60000.00 - 100000.00 INR/Unit
Trade Information
- 10 Unit Per Day
- 1 Week
Product Description
Nose Taper | Flange Diameter (mm) | Total Length | Locating Diameter (mm) | Bore Diameter (mm) | Max RPM | Front Bearing | Rear Bearing |
A2-3 | 170 | 300 | 130X130 | 32 | 6000 | 7011A5 | 7011C |
A2-4 | 200 | 420 | 140X228 | 38 | 5000 | 7012A5 | 7012C |
A2-4 | 190 | 322 | 152X162 | 38 | 5000 | 7012A5 | 7011C |
A2-5 | 230 | 546 | 170X294 | 42 | 5000 | 7016A5 X 3 | 7014C X 2 |
A2-5 | 230 | 546 | 170X300 | 42 | 5000 | 7016A5 X 2 | 7016C X 2 |
A2-5 | 230 | 546 | 170X300 | 38 | 4000 | NN3016 | NN3014 |
A2-6 | 230 | 566 | 170X320 | 56 | 3500 | 7018A5 X 3 | 7016C X 2 |
A2-6 | 220 | 480 | 170X234 | 56 | 5000 | 7016A5 X 2 | 7016C X 2 |
A2-6 | 240 | 566 | 180X322 | 63 | 4000 | 7020A5 X 3 | 7018C X 2 |
A2-6 | 230 | 566 | 170X320 | 55 | 3000 | NN3018 | NN3016 |
A2-6 | 230 | 479.5 | 170X300 | 63 | 5000 | 7018A5 X 2 | 7018C X 2 |
A2-8 | 300 | 640 | 230X355 | 75 | 4000 | 7022C X 3 | 7021C X 2 |
A2-8 | 310 | 640 | 240X355 | 90 | 3000 | 7024C X 3 | 7022C X 2 |
A2-8 | 300 | 640 | 230X355 | 75 | 3000 | 7022C X 2 & NN3022K | NN3020K |
A2-11 | 360 | 761 | 265X400 | 110 | 3500 | 7030A5 X 3 | 7028 X 2 |
A2-11 | 360 | 770 | 265X400 | 110 | 2500 | 7030C X 2 & NN3030K | NN3028 |
Enter Buying Requirement Details
![]() |
TRIQUENCH INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |