|
Automatic Tool Change Spindle

Product Details:
- Supply Ability : 10 Unit Per Week
Price And Quantity
- 1 Unit
- 40000.00 Onwards INR/Unit
Trade Information
- 10 Unit Per Week
- 1 Week
Product Description
We feel proud to introduce ourselves as the leading manufacturer, and supplier of Automatic Tool Change Spindle. This is designed using supreme class material with the help of cutting edge technology under the guidance of experienced professionals. The Automatic Tool Change Spindle is tested on different quality parameters before supplying to the client. It can be customized as per the requirements of the client at an affordable price.
Key Features:
- Robust construction
- Compact size
- Precisely engineered
Technical Specifications:
Spindles | Speed (r/min) | Motor Specifications | Overall Dimensions | Lubrietion | Suitable Cutting | |||||||
Kw | V | A | Hz | D | D1 | L | L1 | L2 | ||||
O22420R220M1 | 42000 | 2.2 | 220 | 7.8 | 700 | 80 | 23 | 225 | 8 | 100 | Grease | ISO15 |
O22600R220M1 | 30000 | 2.2 | 220 | 9 | 1000 | 80 | 28 | 233 | 8 | 100 | Grease | ISO20/HSK-E25 |
O32300R350M1 | 30000 | 3.2 | 350 | 7 | 600 | 100 | 28 | 220 | 26 | 150 | Grease | ISO20/HSK-E25 |
O22240R220M1 | 24000 | 2.2 | 220 | 9 | 800 | 80 | 28 | 233 | 8 | 100 | Grease | ISO20/HSK-E25 |
O45240R350M1 | 24000 | 4.5 | 350 | 10 | 400 | 110 | 33 | 215 | 8 | 100 | Grease | ISO25/HSK-E32 |
O55240R350M1 | 24000 | 5.5 | 350 | 12.3 | 400 | 120 | 33 | 246 | 16 | 150 | Grease | ISO25/HSK-E32 |
Other Products in 'Industrial Spindles' category
![]() |
TRIQUENCH INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |